Stunts
Join the Stunts competition, or just download all listed tracks (450k). The Stunts
Hall Of Fame can be found here too.
Stunts is a 4D-driving game. In its kind, it's the best I've ever seen! The driving does feel good and realistic,
which, I think, is pretty important.
You're always invited to send me new tracks. If you do so,
please first check if it's already listed. It doesn't matter if I like other tracks. In general, I like tracks
where "every" piece of road is there for a good reason, other than just connecting two
other pieces of road. Also, I don't like too much surprises, thus having to learn too many corners.
If you want to join the competition, please read the rules first. They basicly
are that it's not allowed to use "external" cheats, and that it's a good idea to include the *.HIG and
the *.RPL file when you report me a faster time. Manual shifting is allowed, but shifting down manually
is not allowed.
Other Stunts pages:
Luke's 4D Sports (Stunts) Driving Homepage
Peter Fortman's Stunts page
Tyrone Settlemier's Stunts Racetracks
Available here:
Track index:
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
0 1 2 3 4 5 6 7 8 9 Other
Tracks starting with "A"
| Track | Fastest time | By | Remarks |
| A | 1:36.50 | André | - |
| A-ROAD | - | - | - |
| A-STUNT | - | - | - |
| A-TIGHT | - | - | - |
| AAAAAAA | 1:38.20 | André | - |
| AB1 | 2:51.20 | André | - |
| AB2 | 5:28.40 | André | - |
| AB3SPEED | 2:10.80 | André | - |
| AB4 | 4:51.00 | André | - |
| AB5 | 0:55.00 | André | - |
| AB6 | 4:15.50 | André | - |
| AB7 | 2:08.65 | André | Bug in track |
| ACCEL | - | - | - |
| ACHTER | 0:30.35 | André | *.RPL available |
| ACTION | 4:14.70 | Luke | - |
| ACURTURB | 1:07.50 | André | Manual shifting, *.RPL available |
| ADAM1 | 1:22.00 | André | *.RPL available |
| ADAM3 | - | - | - |
| ADAM3REV | 1:39.50 | God | - |
| ADELAIDE | 1:17.50 | André | - |
| ADNEW | 1:49.20 | André | - |
| ADOOZY | 5:50.25 | André | - |
| AIR_WAVE | 4:19.40 | Data | - |
| AL | 12:38.95 | Barani | - |
| ALD-SRAC | 6:22.60 | ALD | - |
| ALDRACE1 | 5:27.55 | ALD | - |
| ALEX1 | 3:29.65 | ALD | - |
| ALEX1-NW | 5:03.95 | ALD | - |
| ALEX2 | 1:17.40 | Pinin | - |
| ALEXCUP | 7:17.90 | ALD | - |
| ALIEN | 3:42.65 | André | - |
| ALL | 5:25.80 | André | *.RPL available |
| ALL0 | 3:17.75 | André | *.RPL available |
| ALL10 | 1:24.25 | Mark Nailwood | *.RPL available |
| ALL12 | 4:41.95 | Mark Nailwood | *.RPL available |
| ALL13 | 5:58.15 | André | *.RPL available |
| ALL14 | 7:04.90 | Mark Nailwood | *.RPL available |
| ALL15 | 3:56.85 | Mark Nailwood | *.RPL available |
| ALL16 | 0:58.90 | Mark Nailwood | *.RPL available |
| ALL17 | 6:53.60 | Mark Nailwood | *.RPL available |
| ALL18 | 7:20.95 | Mark Nailwood | *.RPL available |
| ALL2 | 5:47.40 | Mark Nailwood | *.RPL available |
| ALL4 | 2:09.70 | André | *.RPL available |
| ALL5 | 4:23.80 | André | *.RPL available |
| ALL6 | 4:18.85 | André | *.RPL available |
| ALL7 | 6:01.65 | André | *.RPL available |
| ALL9 | 3:33.10 | André | *.RPL available |
| ALLSKY | - | - | - |
| ALL_1 | 1:52.20 | André | *.RPL available |
| AMAZING | - | - | - |
| AMERICA | 1:49.15 | ALD | - |
| ANCO | 2:26.05 | André | - |
| ANDELE | 4:44.10 | André | - |
| ANDRE | 3:43.40 | André | - |
| ANOTHER | 3:04.20 | André | - |
| ANTRAX | 1:28.85 | André | *.RPL available |
| ANXIETY | - | - | - |
| ARCHIMED | 1:06.20 | André | *.RPL available |
| ARENDAL! | 4:32.40 | Dagfinn | - |
| AROUND | 1:45.05 | André | *.RPL available |
| AROUNDLA | - | - | - |
| ASE2 | - | - | - |
| ASE3 | - | - | - |
| ASE4 | - | - | - |
| ATLANTA | 4:01.40 | André | - |
| ATS | 4:47.00 | ALD | - |
| AVABONG | - | - | - |
| AVABONG2 | - | - | - |
| A_TEST | 0:16.75 | André | Manual shifting, *.RPL available |

Tracks starting with "B"
| Track | Fastest time | By | Remarks |
| B | 1:35.15 | André | - |
| B-BEUK | 1:22.00 | André | - |
| B2 | 0:14.45 | André | Manual shifting, *.RPL available |
| BAAN2987 | 1:33.30 | André | - |
| BAAN_987 | - | - | - |
| BAAN_999 | 1:41.20 | André | - |
| BACKFIRE | 2:49.50 | André | - |
| BAD | - | - | - |
| BAHILLS | - | - | - |
| BAJABUBY | 4:32.95 | André | - |
| BAKA | 3:01.85 | André | - |
| BALLS | 5:36.60 | ALD | - |
| BANANAS | 5:20.15 | ALD | - |
| BANKJUMP | 1:29.10 | André | *.RPL available |
| BANKLOOP | 1:12.00 | André | *.RPL available |
| BANKS | 0:59.85 | André | *.RPL available |
| BANKSF | 1:05.70 | André | *.RPL available |
| BARACITY | 6:31.50 | Barani | - |
| BARANI1 | - | - | - |
| BARANI2 | - | - | - |
| BARF | - | - | - |
| BARRIER | 5:15.85 | André | - |
| BARRYS | - | - | - |
| BARS | - | - | Terrain |
| BART | 1:45.05 | André | - |
| BART1 | 1:34.90 | André | - |
| BART2 | 1:09.50 | André | - |
| BART3 | 1:57.90 | André | - |
| BART4 | 1:16.25 | André | - |
| BAZOOKA | - | - | - |
| BEAUTY | - | - | - |
| BEN | 0:37.00 | André | Manual shifting |
| BEN-ALD | 6:11.20 | ALD | - |
| BEN1 | 0:57.95 | André | Manual shifting, *.RPL available |
| BEN2 | 2:08.40 | ALD | - |
| BEN3 | 2:11.85 | ALD | - |
| BEN4 | - | - | - |
| BEN5 | 1:50.35 | Ben | - |
| BEN6 | 1:31.55 | ALD | - |
| BENDER | - | - | - |
| BENDS | 2:14.45 | André | *.RPL available |
| BERMS | 1:41.00 | André | *.RPL available |
| BERNIE | 1:12.20 | André | - |
| BERNIE2 | - | - | - |
| BERNIE3 | - | - | - |
| BERNIES | 2:29.95 | André | - |
| BERTIJN | 2:53.80 | André | - |
| BEST | - | - | - |
| BIB | - | - | - |
| BIG | 3:51.20 | André | *.RPL available |
| BIG-CITY | 4:53.65 | André | - |
| BIGAIR | 2:32.30 | André | *.RPL available |
| BIGB | 2:19.40 | Luke | - |
| BIGCITY | - | - | - |
| BIGL | - | - | - |
| BIGLONG | - | - | - |
| BIGOVAL | - | - | - |
| BIGOVAL2 | 0:43.40 | André | Manual shifting, *.RPL available |
| BIG_BANK | - | - | - |
| BIG_SHIT | 0:49.95 | André | - |
| BILLY_BO | - | - | - |
| BITCHIN' | 1:41.75 | André | *.RPL available |
| BLABLA | - | - | - |
| BLACKIES | 2:09.00 | André | *.RPL available |
| BLACKY | 2:58.65 | André | *.RPL available |
| BLASTER | - | - | - |
| BLATEST | 0:30.30 | André | Manual shifting, *.RPL available |
| BLED | 0:31.45 | André | *.RPL available |
| BLOCK | 1:34.60 | André | - |
| BLOCKOUT | 4:46.90 | André | *.RPL available |
| BLUBBER | - | - | - |
| BLURRED | 0:56.20 | André | *.RPL available |
| BM_STAR | 1:29.55 | André | *.RPL available |
| BOAT | - | - | - |
| BOB | 0:26.90 | André | - |
| BOBAFETT | 1:09.85 | André | - |
| BOB_DOLE | - | - | - |
| BOCHT | - | - | - |
| BOLD1 | 4:16.70 | André | - |
| BOMDROME | 1:02.45 | André | *.RPL available |
| BONKASH | - | - | - |
| BOOGIE | - | - | - |
| BOXER | - | - | - |
| BRADS | - | - | - |
| BRAINS | - | - | - |
| BRAVE | - | - | - |
| BRIDGE | 2:59.90 | André | - |
| BRIDGES | 2:09.95 | André | - |
| BRIDGES2 | 2:32.25 | André | *.RPL available |
| BUBBLE | 1:25.70 | André | *.RPL available |
| BUMPS | 0:57.95 | André | *.RPL available |
| BW2 | 3:41.15 | André | *.RPL available |

Tracks starting with "C"
| Track | Fastest time | By | Remarks |
| CAMBRIDG | 1:48.55 | André | - |
| CAMRON1 | - | - | - |
| CAMRON10 | - | - | - |
| CAMRON11 | - | - | - |
| CAMRON12 | - | - | - |
| CAMRON13 | - | - | - |
| CAMRON14 | - | - | - |
| CAMRON15 | - | - | - |
| CAMRON2 | - | - | - |
| CAMRON3 | - | - | - |
| CAMRON9 | - | - | - |
| CANON | 3:39.75 | Dagfinn | - |
| CAPAX3 | 4:10.05 | André | - |
| CARKILL | - | - | - |
| CARLO | 4:54.55 | André | - |
| CASPER1 | 3:41.50 | Jon | - |
| CESTLAVI | 4:56.40 | André | *.RPL available |
| CGIR | 3:22.95 | André | - |
| CHAIN | 2:41.45 | André | *.RPL available |
| CHAL2 | - | - | - |
| CHALLNGE | - | - | - |
| CHERRY | 4:15.65 | André | - |
| CHERRY2 | - | - | - |
| CHEST | - | - | - |
| CHICKEN | 1:41.80 | Stunts Crash | Manual shifting, *.RPL available |
| CHRIS | 1:13.20 | André | *.RPL available |
| CHRIS1 | 3:52.50 | André | - |
| CHRIS2 | - | - | - |
| CHRIS3 | 0:54.95 | André | *.RPL available |
| CHRIS4 | 0:53.65 | André | *.RPL available |
| CIRCLE | - | - | - |
| CIRCLE2 | 1:14.30 | André | Manual shifting, *.RPL available |
| CIRCLE3 | 1:14.55 | André | *.RPL available |
| CIRCLE4 | 1:36.15 | André | *.RPL available |
| CIRCUIT | 0:53.55 | André | *.RPL available |
| CIRCUIT2 | 0:47.25 | André | *.RPL available |
| CIRQUIT | - | - | - |
| CITIZEN | - | - | - |
| CITY | - | - | - |
| CITYTOWN | - | - | - |
| CITY_A-B | - | - | - |
| COAST | 0:54.75 | André | *.RPL available |
| COICLE | - | - | - |
| COLD | - | - | - |
| COMP1OF5 | - | - | - |
| COMP2OF5 | - | - | - |
| COMP3OF5 | 2:04.30 | André | - |
| COMP4OF5 | - | - | - |
| COMP5OF5 | - | - | - |
| COMPAQ | 5:51.35 | Dagfinn | - |
| COMPLEX | 4:56.90 | André | *.RPL available |
| CONCRETE | - | - | - |
| CONFUSED | - | - | - |
| COOL | 4:21.90 | André | *.RPL available |
| COOL1 | - | - | - |
| COOL2 | 3:09.00 | André | - |
| COOLFIXD | - | - | - |
| CORKPRAC | - | - | - |
| CORNO | 7:17.95 | André | - |
| CORONER | - | - | - |
| COUNTRY | - | - | - |
| CPT-DOME | - | - | - |
| CRAPOLA | - | - | - |
| CRAPOLA2 | - | - | - |
| CRASH | - | - | - |
| CRASH2 | 4:46.35 | ALD | - |
| CRAZY | - | - | - |
| CRAZYMAN | 1:58.65 | ALD | Acura NSX |
| CREATION | 4:07.10 | ALD | - |
| CRISCROS | - | - | - |
| CROSS | - | - | - |
| CRUSADER | 3:50.35 | ALD | - |
| CT | - | - | - |

Tracks starting with "D"
| Track | Fastest time | By | Remarks |
| DAGFINN! | 2:07.75 | Dagfinn | - |
| DANGER | - | - | - |
| DANIEL | - | - | - |
| DARRENS' | - | - | - |
| DAVE | 0:57.95 | André | - |
| DAVE1 | - | - | - |
| DAVE2 | - | - | - |
| DAVIDL | - | - | - |
| DAVIDL2 | - | - | - |
| DAVIDL3 | - | - | - |
| DAYTONA | 0:21.80 | André | - |
| DEADEND | 1:03.65 | ALD | - |
| DEADLY | 1:36.95 | André | - |
| DEATH | 0:51.20 | André | *.RPL available |
| DEATHWIS | - | - | - |
| DEFAULT | 0:57.80 | André | *.RPL available |
| DEFAULT1 | 1:14.05 | André | - |
| DEFAULT2 | 1:49.85 | FEW | - |
| DELUXE | 2:23.20 | Jameson | - |
| DESERT | - | - | - |
| DESERT1 | - | - | - |
| DIABOLIC | - | - | - |
| DIETER | 3:49.15 | Dieter | - |
| DIETER_2 | - | - | - |
| DIRKSONE | 1:42.85 | Chrisi | Jaguar XJR9 |
| DIRTROAD | 2:05.50 | ALD | - |
| DIRTY | - | - | - |
| DIXTRACK | 1:51.45 | ALD | - |
| DOUBLE | 1:41.75 | Jameson | - |
| DOUBLE8 | 1:28.20 | Jameson | - |
| DRAG | 1:55.85 | Jameson | - |
| DRAG2 | 1:16.80 | Stephen | Manual shifting |
| DRAGON | 1:16.95 | André | - |
| DRAGON_2 | 1:50.10 | André | - |
| DRAGON_3 | 4:12.00 | Jameson | - |
| DRAGRACE | - | - | - |
| DRAGS | - | - | - |
| DRAMMEN | 2:25.15 | Dagfinn | - |
| DREAM | 2:56.70 | ALD | - |
| DREW1 | - | - | - |
| DRUNK | 1:19.20 | Luke | - |
| DRY | - | - | - |
| DUMBO | 3:35.40 | André | - |
| DUU | - | - | - |
| D_O_A | - | - | - |

Tracks starting with "E"
| Track | Fastest time | By | Remarks |
| EARTHMVE | 1:47.15 | Jameson | - |
| EASY | 2:12.30 | André | - |
| EASY2 | 0:57.50 | Jameson | - |
| ECKE | 0:14.30 | André | Manual shifting, *.RPL available |
| EDWIN | - | - | - |
| EDWIN'S | - | - | - |
| EINFACH | 1:20.90 | Juergen | - |
| EMEYER1 | 4:47.60 | André | - |
| EMPTY | 3:10.60 | André | - |
| ENKEL | - | - | - |
| ERWIN2 | 1:57.20 | André | *.RPL available |
| ERYX | 5:02.70 | André | - |
| ESCAPE | 7:03.35 | ALD | - |
| EUROPE1 | - | - | - |
| EVEREST | - | - | - |
| EX2 | - | - | - |
| EX3 | - | - | - |
| EXERCICE | - | - | - |
| EXP1 | - | - | - |
| EXP2 | 2:50.00 | Jameson | - |
| EXP3 | - | - | - |
| EXP4 | - | - | - |
| EXTREM_S | 12:57.90 | Luke | - |

Tracks starting with "F"
| Track | Fastest time | By | Remarks |
| FACILE | 1:16.05 | André | Manual shifting, *.RPL available |
| FALLETIV | 1:27.35 | André | *.RPL available |
| FALLYET | 1:26.35 | André | *.RPL available |
| FALLYET2 | 1:13.00 | André | *.RPL available |
| FALYET_3 | 1:37.45 | André | *.RPL available |
| FAROUT | - | - | - |
| FAST | 0:56.95 | André | - |
| FAST1 | - | - | - |
| FAST2 | 1:15.95 | André | Manual shifting, *.RPL available |
| FAST3 | 1:36.30 | Jameson | - |
| FASTRACK | 3:37.85 | André | - |
| FASTSLOW | 2:56.90 | André | - |
| FEAR | - | - | - |
| FERRARI | 2:11.55 | André | - |
| FIGURE8 | 2:53.65 | Dirty Davey | Lamborghini Countach |
| FILLED | 1:38.20 | André | - |
| FILTH | - | - | - |
| FINAL | - | - | - |
| FINAL2 | 2:02.35 | Gene | *.RPL available |
| FINAL3 | 2:14.70 | Gene | *.RPL available |
| FIRE | 2:22.70 | André | - |
| FIRST | - | - | - |
| FIST | - | - | - |
| FITH | - | - | - |
| FIVE | - | - | - |
| FLAT-2 | 2:50.35 | André | - |
| FLAT-2A | 5:22.45 | André | - |
| FLAT-2B | 5:51.15 | André | - |
| FLAT-2C | 7:00.20 | Petrol Pete | Jaguar XJR9 |
| FLAT3JMP | 2:08.05 | André | - |
| FLATOUT | - | - | - |
| FLAT_1A | 1:23.05 | André | - |
| FLAT_3 | 1:57.45 | André | - |
| FLYHIGH | 3:09.95 | André | - |
| FLYINSHI | - | - | - |
| FOOL | 0:21.10 | André | *.RPL available |
| FOREVER | 5:58.50 | André | *.RPL available |
| FORMULA | 6:20.05 | ALD | - |
| FRABLA | 2:23.30 | FEW | - |
| FRANK | 2:46.05 | Ben | - |
| FRANK'S | - | - | - |
| FRANK1 | 0:59.95 | FEW | - |
| FRANK2 | 1:52.05 | FEW | - |
| FRANK3 | 1:44.50 | FEW | - |
| FRANK4 | - | - | - |
| FRANK5 | 3:10.90 | FEW | - |
| FRANK6 | - | - | - |
| FRANK7 | - | - | - |
| FRESH | - | - | - |
| FROZEN | - | - | - |
| FUCKIN' | - | - | - |
| FUJI | 2:17.80 | Dirty Davey | Porsche Carrera 4 |
| FULL | - | - | - |
| FUN_CITY | - | - | - |

Tracks starting with "G"
| Track | Fastest time | By | Remarks |
| G!!!!!!! | 2:15.15 | Jameson | - |
| GASS | - | - | - |
| GEEK | - | - | - |
| GEMA | - | - | - |
| GENO2 | - | - | - |
| GEOFF | 2:21.50 | ALD | - |
| GENOCIDE | - | - | - |
| GOLDINDY | - | - | - |
| GOOGOO | - | - | - |
| GP | 3:42.05 | Jameson | - |
| GPRIX | 3:33.55 | ALD | - |
| GPRIX-S | 1:30.10 | ALD | - |
| GRAIN | 1:54.15 | André | - |
| GRANDSHI | 1:00.05 | ALD | - |
| GRANPRIX | 4:49.00 | Jameson | - |
| GROOT | 3:55.85 | André | - |
| GR_PRIX | 2:44.30 | FEW | - |
| GUTS | 5:18.30 | ALD | - |

Tracks starting with "H"
| Track | Fastest time | By | Remarks |
| HAIRPINS | - | - | - |
| HAL | - | - | - |
| HALLO | 2:28.10 | André | - |
| HANNU | - | - | - |
| HARD1 | 1:13.55 | André | - |
| HARDHIT | - | - | - |
| HARDROCK | 6:00.35 | ALD | - |
| HELENS | - | - | - |
| HELL | 3:11.30 | André | - |
| HELLBORN | - | - | - |
| HELLGATE | - | - | - |
| HELLKING | - | - | - |
| HELMUT | 3:07.45 | André | *.RPL available |
| HERRISTH | 2:30.40 | ALD | - |
| HERROSTH | 1:39.55 | ALD | - |
| HEY | - | - | - |
| HEY-HOOO | - | - | - |
| HIFINISH | 0:51.05 | André | *.RPL available |
| HIGH | 0:58.35 | André | - |
| HIGH-UP | 0:41.00 | André | - |
| HIGHFLYR | - | - | - |
| HIGHLAND | 1:59.55 | Jameson | - |
| HIGHTAIL | 5:35.85 | ALD | - |
| HIGHWAY | 2:18.05 | André | - |
| HIGHWAY5 | - | - | - |
| HILLS | - | - | - |
| HILLSFZ | 0:21.45 | André | *.RPL available |
| HILLTOP | 3:36.75 | André | - |
| HISPEED | 0:31.70 | FEW | Manual shifting |
| HOLDON | - | - | - |
| HOLE | 2:17.95 | Jameson | - |
| HOLYSHIT | - | - | - |
| HOLYSHT2 | - | - | - |
| HOPE | 3:21.85 | André | - |
| HORROR | 3:19.50 | Jameson | - |
| HORROR2 | 2:55.75 | ALD | - |
| HOT | - | - | - |
| HOTCROSS | - | - | - |
| HUGEOVAL | - | - | - |
| HYPER | 5:17.10 | André | - |

Tracks starting with "I"
| Track | Fastest time | By | Remarks |
| I-FARTED | 2:13.80 | Jameson | - |
| ICE! | 1:22.45 | André | - |
| ICEHOLE | - | - | - |
| ICENDIRT | - | - | - |
| ICY | - | - | - |
| IDESUNE | 3:20.85 | André | - |
| INDY-5TH | - | - | - |
| INDY500 | - | - | - |
| INDY501 | 2:24.50 | André | - |
| INDY501A | 4:08.05 | Petrol Pete | - |
| INDY501B | 2:46.60 | Petrol Pete | - |
| INDYCAR1 | 1:07.20 | ALD | - |
| INDYCAR2 | 3:40.85 | ALD | - |
| INGMAR | 2:03.40 | ALD | - |
| INGMAR2 | 1:11.95 | ALD | - |
| INPASS | 0:09.75 | André | *.RPL available |
| INSANE | 10:01.25 | STINKY | - |
| IRISH | 0:54.45 | Jameson | - |
| ISLAND | 4:39.40 | Jameson | - |
| ISLAND2 | 10:39.45 | Gemini | Porsche 962 |
| ISLANDS | - | - | - |
| ISLANDS2 | - | - | - |

Tracks starting with "J"
| Track | Fastest time | By | Remarks |
| JACK | - | - | - |
| JAGUAR | - | - | - |
| JAMESON | 17:26.65 | FEW | - |
| JAMESON1 | - | - | - |
| JASON | 1:27.65 | Jameson | - |
| JEFF'S | 4:38.60 | Jeff | - |
| JEFF1 | 1:30.50 | STINKY | - |
| JEFF2 | - | - | - |
| JEFF3 | 2:00.40 | André | - |
| JEFF4 | 2:38.95 | Jameson | - |
| JEFF5 | - | - | - |
| JENNY | 0:54.40 | ALD | - |
| JMPLOOP2 | 2:43.75 | FEW | - |
| JMPLOOP3 | 2:01.40 | FEW | - |
| JOES | 1:24.80 | André | - |
| JOHN | - | - | - |
| JUERGEN | - | - | - |
| JUERGEN1 | - | - | - |
| JUICE'S | - | - | - |
| JUMP | 0:25.95 | André | - |
| JUMP1 | - | - | - |
| JUMP2 | - | - | - |
| JUMP3 | - | - | - |
| JUMP4 | - | - | - |
| JUMPLOOP | 2:18.05 | FEW | - |
| JUMPNRUN | - | - | - |
| JUMPS | - | - | - |
| JUSTDOIT | 3:24.45 | André | - |

Tracks starting with "K"
| Track | Fastest time | By | Remarks |
| KANEVIL | 1:15.60 | André | Manual shifting, *.RPL available |
| KARTING | 1:09.55 | André | - |
| KCITY | 6:12.35 | Kevin | Ferrari GTO |
| KEITH2 | 1:19.20 | André | - |
| KEITH4 | 5:20.25 | Jameson | Porsche 962 |
| KEITH5 | - | - | - |
| KENNY | 1:40.70 | André | - |
| KEVFIX2 | 5:01.85 | Paul | Ferrari GTO |
| KEVIN1 | 2:50.35 | Paul | Porsche 962 |
| KEVIN4 | - | - | - |
| KEVIN4A | - | - | - |
| KIBA | 2:55.40 | André | *.RPL available |
| KICKASS | 0:54.45 | André | - |
| KICKASS2 | 1:51.90 | André | - |
| KILLER | 5:41.10 | André | - |
| KILLER2 | - | - | - |
| KILLER2A | 7:04.00 | Phreak | - |
| KILLER3 | 8:31.40 | Phreak | - |
| KILLER4 | 10:05.05 | Phreak | - |
| KILLER5 | - | - | - |
| KILLER6 | - | - | - |
| KOI | 0:54.40 | André | - |
| KORCSCRW | 1:42.35 | Stephen | - |
| KORKENZI | 0:41.45 | Pinin | - |
| KREIS | 0:17.15 | André | - |
| KREIS2 | - | - | - |
| KURVE | 4:45.55 | André | - |
| KURVES | - | - | - |
| KVARIED2 | - | - | - |
| KVARIED3 | - | - | - |
| KVARIETY | 2:55.35 | PR | Porsche 962 |

Tracks starting with "L"
| Track | Fastest time | By | Remarks |
| LABER | - | - | - |
| LAKESIDE | - | - | - |
| LAKESOG | - | - | - |
| LANG3 | 11:46.55 | André | - |
| LASRBAUD | - | - | - |
| LAUN | 2:07.65 | Geniac | - |
| LEATHER | - | - | - |
| LEFTY | 14:13.45 | Ben | Corvette ZR1 |
| LENNY'S | - | - | - |
| LICENCE | - | - | - |
| LIMIT350 | - | - | - |
| LOCATION | - | - | - |
| LONG | 1:24.00 | André | - |
| LONG1 | 1:06.10 | André | - |
| LONG2 | - | - | - |
| LONGER | 3:57.80 | André | *.RPL available |
| LONGTRAK | 15:20.60 | André | - |
| LONGTRK1 | - | - | - |
| LOOB | 6:12.55 | ALD | - |
| LOOP | 2:10.55 | André | - |
| LOOPS | - | - | - |
| LOOPTEST | - | - | - |
| LOOPWOOP | 0:44.65 | André | - |
| LOSFER | 7:10.85 | ALD | - |
| LOST | 1:49.30 | André | *.RPL available |
| LOTUS | - | - | - |
| LOW1 | 2:03.40 | André | - |
| LUKAS1 | 1:43.30 | Mark Nailwood | *.RPL available |
| LUKE1 | - | - | - |
| LUNATIC | 3:46.20 | FEW | - |

Tracks starting with "M"
| Track | Fastest time | By | Remarks |
| MACH1 | 3:16.85 | André | - |
| MAD | - | - | - |
| MAD_DOG | 3:27.15 | ALD | - |
| MAGISA | 1:12.50 | André | - |
| MANFRED | 1:06.80 | André | - |
| MASTER | 2:14.35 | André | - |
| MATTLYNN | 2:12.00 | ALD | - |
| MAXREBO1 | 3:19.95 | André | - |
| MAZE | - | - | - |
| MAZE1 | 0:40.25 | André | *.RPL available |
| MEAN | - | - | - |
| MEERZONE | 3:49.60 | André | - |
| MEGA | 1:24.30 | André | - |
| MEGA1 | - | - | - |
| MEGA2 | - | - | - |
| MEGAACHT | - | - | - |
| METZ | 2:35.55 | ALD | - |
| MILANO | - | - | - |
| MIRELLA | 0:39.40 | André | *.RPL available |
| MISSELEK | 0:53.60 | André | - |
| MIXED | - | - | - |
| MOAK | 1:33.05 | ALD | - |
| MONACO | 1:00.30 | André | - |
| MONSTER | - | - | - |
| MOO | - | - | - |
| MOUNTAIN | - | - | - |
| MTNRCE | - | - | - |
| MUDBALL | - | - | - |

Tracks starting with "N"
| Track | Fastest time | By | Remarks |
| NASTY | - | - | - |
| NASTY2 | - | - | - |
| NASTY3 | 6:05.75 | ALD | - |
| NB | 5:02.80 | André | - |
| NEE | 2:47.85 | André | - |
| NEPAL | - | - | - |
| NERVES! | 1:27.55 | Michael | Manual shifting |
| NERVES2! | 1:28.85 | André | *.RPL available |
| NEW-HIGH | 6:16.15 | ALD | - |
| NFSPEED | 3:40.50 | ALD | - |
| NICE! | 1:57.85 | André | - |
| NICK1 | 1:45.90 | André | - |
| NOJU | 3:52.70 | ALD | - |
| NORMAL | - | - | - |
| NO_WAY | 6:05.55 | ALD | - |
| NR10 | 0:58.00 | André | - |
| NR7 | 7:14.85 | André | - |
| NR7PLUS | 7:20.65 | André | - |
| NTRACK1 | 4:58.85 | André | - |
| NU494 | 7:27.70 | ALD | - |
| NUTS | 4:24.30 | Pinin | - |

Tracks starting with "O"
| Track | Fastest time | By | Remarks |
| ODIN | 4:38.40 | André | - |
| OFFROAD | 2:05.70 | Jameson | - |
| OKEYDOKE | - | - | - |
| ONLY_UP | 0:48.40 | André | *.RPL available |
| ONO | - | - | - |
| OPTION | - | - | - |
| OPUS2 | 5:54.45 | André | - |
| OSLO | 1:27.95 | André | - |
| OVAL | - | - | - |
| OVAL1 | 1:28.55 | André | - |
| OVAL2 | 2:17.45 | André | - |
| OVERUNDR | 6:24.35 | Tim Hansen | Audi Quattro Sport |
| OW | 7:46.95 | PTR | Ferrari GTO |

Tracks starting with "P"
| Track | Fastest time | By | Remarks |
| PACE | - | - | - |
| PANACHE | 1:47.60 | ALD | - |
| PARADISE | 3:33.75 | ALD | Porsche 962 |
| PARC | 0:59.20 | André | - |
| PAUL3 | 4:42.55 | Stephen | - |
| PAULBEN | - | - | - |
| PETEY | - | - | - |
| PETRI001 | - | - | - |
| PETRI002 | - | - | - |
| PETRI003 | - | - | - |
| PETRI004 | - | - | - |
| PETRI005 | - | - | - |
| PETRI006 | - | - | - |
| PETRI007 | - | - | - |
| PETRI008 | - | - | - |
| PETRI009 | - | - | - |
| PETRI010 | - | - | - |
| PHILIPP1 | 3:36.15 | ALD | - |
| PIOEI | 0:53.00 | André | - |
| PIPDREAM | 3:05.15 | Dirty Davey | Corvette ZR1 |
| PIPER | - | - | - |
| PJO | - | - | - |
| PL5HNDRD | - | - | - |
| PLAINS | - | - | Terrain |
| PLANK | 4:33.90 | ALD | - |
| PLATEAU | - | - | - |
| POCHO'S | - | - | - |
| POEI | 3:04.35 | André | - |
| POING | - | - | - |
| PORSCHE | - | - | - |
| POWER | - | - | - |
| POWER-UP | - | - | - |
| POWERED | - | - | - |
| POWERS | - | - | - |
| PR | 1:37.70 | Paul | - |
| PR1 | 5:35.60 | PR | Lamborghini LM-002 |
| PRACTICE | 0:44.20 | André | - |
| PRESSURE | 1:57.40 | André | - |
| PRIMETIM | 2:53.65 | ALD | - |
| PRIV | - | - | - |
| PRO | - | - | - |
| PROBLEM | - | - | - |
| PRODIGY! | 2:04.65 | André | - |
| PROJECTX | - | - | - |
| PRO_TOUR | - | - | - |
| PTR2 | - | - | - |
| PUR | - | - | - |
| PYTHON | 14:08.25 | André | - |
| PZN-NEW | - | - | - |

Tracks starting with "Q"
| Track | Fastest time | By | Remarks |
| QUICKY | 0:16.95 | André | Manual shifting |

Tracks starting with "R"
| Track | Fastest time | By | Remarks |
| R | 0:49.35 | André | - |
| RACER | 2:46.00 | André | Manual shifting, *.RPL available |
| RACESHIF | 1:08.65 | André | Manual shifting, *.RPL available |
| RALLY | 3:24.60 | André | - |
| RALLY2 | 5:36.30 | ALD | - |
| RAMP | 2:51.55 | André | - |
| RAMPS | 2:30.25 | André | - |
| RB1 | 1:58.70 | André | - |
| RB10 | 2:39.00 | André | - |
| RB11 | 1:43.95 | André | - |
| RB12 | 3:25.60 | André | - |
| RB13 | 2:12.05 | André | - |
| RB14 | 2:05.80 | André | - |
| RB15 | 1:22.60 | André | - |
| RB16 | 3:25.65 | André | - |
| RB17 | 3:12.50 | André | - |
| RB17A | 3:32.20 | André | - |
